LIBRARY COLLECTION OF BOOKS & NON-BOOK MATERIALS AS ON 1.10.2021
LANGUAGE COLLECTION
S.No | SUBJECT | NO. OF VOLS | TOTAL | |
---|---|---|---|---|
STACK SECTION | REFERENCE SECTION | |||
1 | TAMIL | 385 | - | 385 |
2 | ENGLISH | 1355 | 296 | 1651 |
3 | ARABIC | 80 | 7 | 87 |
4 | SPANISH | - | 6 | 6 |
5 | FRENCH | - | 61 | 61 |
6 | LATIN | - | 34 | 34 |
7 | OTHER LANGUAGE | - | 225 | 225 |
TOTAL | 2388 |
REFERENCE COLLECTION
S.No | SUBJECT | NO. OF VOLS | TOTAL | |
---|---|---|---|---|
STACK SECTION | REFERENCE SECTION | |||
14 | ENCYCLOPEDIA | - | 305 | 305 |
15 | THEAURUS | - | 5 | 5 |
16 | DICTIONARY | - | 61 | 61 |
17 | GENERAL | - | 409 | 409 |
18 | HISTORY | - | 69 | 69 |
TOTAL | 849 |
SUBJECT-WISE COLLECTION
S.No | SUBJECT | NO. OF VOLS | TOTAL | |
---|---|---|---|---|
STACK SECTION | REFERENCE SECTION | |||
8 | NUTRITION & DIETETICS | 346 | 136 | 482 |
9 | MATHEMATICS | 709 | 97 | 806 |
10 | PHYSICS | 219 | - | 219 |
11 | COMMERCE & BUSINESS ADMINISTRATION | 1406 | 180 | 1586 |
12 | COMPUTER APPLICATION & COMPUTER SCIENCE | 1433 | 106 | 1539 |
13 | APPAREL & FASHION TECHNOLOGY | 58 | 20 | 78 |
TOTAL | 4710 |
SPECIAL COLLECTION
S.No | SUBJECT | NO. OF VOLS | TOTAL | |
---|---|---|---|---|
STACK SECTION | REFERENCE SECTION | |||
19 | ISLAMIC | - | 830 | 830 |
20 | ENGLISH | 1355 | 296 | 1651 |
21 | MUBALLIGA | 650 | - | 650 |
TOTAL | 1480 |
NON-BOOK MATERIAL
S.No | SUBJECT | NO. OF VOLS | TOTAL | |
---|---|---|---|---|
STACK SECTION | REFERENCE SECTION | |||
21 | QUESTION BANK | - | 387 | 387 |
22 | CD/DVD | - | 172 | 172 |
23 | BOOK BANK | - | 1000 | 1000 |
24 | PROJECT | - | 33 | 33 |
18 | BACK VOLUME | - | 134 | 134 |
TOTAL | 1726 |
PERIODICAL LIST
1. International Journals | 04 | 3. Magazine | 15 | ||
2. National Journals | 12 | 4. Dailies | 08 |
PERIODICAL LIST
1. International Journals | 04 | 3. Magazine | 15 | ||
2. National Journals | 12 | 4. Dailies | 08 |
E-JOURNALS
UG | ||
---|---|---|
S.No | Journal Name | Department |
1 | International Journal of Mobile Communication and Networking J0026 | BCA |
2 | Vogue Magazine | AFT |
PG | ||
3 | IMPACT: International Journal of Computational Sciences & Information Technology (IMPACT:IJCSIT) | MCS |
4 | TJPRC: International Journal of Computer Networking, Wireless & Mobile Communication | MCS |
5 | Data Quest | MCS |
PERIODICAL LIST: PRINT VERION
JOURNAL LIST
COMPUTER APPLICATION
- 1. Current Development in Artificial Intelligence
- 2. Indian Journal of Data Mining & Warehouse
COMPUTER SCIENCE
- 3. Indian Journal of Computer & Network Security
PHYSICS
- 4. Bulletin of Material Science
COMMERCE
- 5. Indian Journal of Industrial Relations
- 6. Journal of Commerce & Trade
BUSINESS ADMINISTRATION
- 7. International Journal of Business Management & Entrepreneurship
- 8. International Journal of Business Administration & Management
MATHEMATICS
- 9. Indian Journal of Pure & Applied Mathematics
APPAREL & FASHION TECHNOLOGY
- 10. Indian Journal of Fiber Textile Research
ENGLISH
- 11. Indian Literature
- 12. LITTCRIT
- 13. The Quest
- 14. The Literary Criterion
NUTRITION & DIETETICS
- 15. Journal of Nutrition & Dietetics
MAGAZINE LIST
PHYSICS
- 16. Physics for you
APPAREL & FASHION TECHNOLOGY
- 17. Colourage
- 18. Femina Magazine
TAMIL
- 19. Elakkia Charal
- 20. Kalachuvadu
ENGLISH
- 21. Readers Digest
ISLAMIC
- 22. Narkis
- 23. Kibela Ulama
- 24. Maraichudar
- 25. Kurannin Kural
- 26. Nalvali
- 27. Omeiat Journal
GENERAL
- 28. Womens Era
- 29. Life Positive
- 30. Competition Success Review
DAILIES LIST
- 31. The Hindu
- 32. The Hindu (Tamil)
- 33. The Indian Express
- 34. Daily Thanthi
- 35. Dinamalar
- 36. Dinakaran
- 37. Dina Mani
- 38. Mani Sudar